
| Cuts | Est. % of Carcass: | Est. Weight of Carcass: |
| Carcass | Whole | Half | Whole | Half |
| Fillet, Sirloin or T-Bone | 11.6% | 5.80% | 20.22Kg | 10.11Kg |
| Rump | 8.1% | 4.05% | 14.11Kg | 7.05Kg |
| Club Steak | 5.69% | 2.84% | 9.91Kg | 4.95Kg |
| Thick Flank | 7.52% | 3.76% | 13.10Kg | 6.55Kg |
| Silverside | 13.47% | 6.73% | 23.47Kg | 11.73Kg |
| Topside | 10.04% | 5.02% | 17.49Kg | 8.75Kg |
| Mince | 27.24% | 13.61% | 50.25Kg | 25.13Kg |
| Shin | 4.07% | 2.03% | 7.09Kg | 3.55Kg |
| Bones | 12.27% | 6.16% | 21.36Kg | 10.68Kg |
| Total: | 100% | 50% | 177Kg | 88.50Kg |
|
|
|
|
|

